Casa Yeiya is a spectacular 6+1 bedroom villa in Kupuri that offers an exceptional luxury experience for large groups. Two six-passenger golf carts are included for resort exploration, and Premier Golf membership provides access to world-class courses. The villa's generous layout, multiple outdoor living areas, and sweeping Pacific Ocean views make it one of the most sought-after properties in Kupuri.
| Season | Dates | Per night |
|---|---|---|
| High Season | Jan 5 – Feb 28, 2026 | Apr 13 – Apr 30, 2026 | Nov 1–21 & Nov 30 – Dec 18, 2026 | $6,000 |
| Peak Season | Mar 1 – Mar 27, 2026 | $6,500 |
| Easter / Holy Week | Mar 28 – Apr 12, 2026 | $7,000 |
| Low Season | May – Oct 2026 | $5,000 |
| Thanksgiving | Nov 22–29, 2026 | $7,000 |
| Christmas | Dec 19–26, 2026 | $10,000 |
| New Year | Dec 26, 2026 – Jan 4, 2027 | $15,000 |
| High Season | Jan 5 – Feb 28, 2026 | Apr 13 – Apr 30, 2026 | Nov 1–21 & Nov 30 – Dec 18, 2026 | $6,000 |
| Peak Season | Mar 1 – Mar 27, 2026 | $6,500 |
| Easter / Holy Week | Mar 28 – Apr 12, 2026 | $7,000 |
| Low Season | May – Oct 2026 | $5,000 |
| Thanksgiving | Nov 22–29, 2026 | $7,000 |
| Christmas | Dec 19–26, 2026 | $10,000 |
| New Year | Dec 26, 2026 – Jan 4, 2027 | $15,000 |
* Prices are in USD and exclude applicable taxes and fees. Contact us for exact availability and rates.
A magnificent 7-bedroom oceanfront estate in Kupuri with two golf carts and unrivaled Pacific breezes.
A monumental 11-bedroom, 30-guest clifftop estate in Punta Mita with heated infinity pool, on-site gym and spa, private beach access, and panoramic Pacific views.
An 11,000 sq ft beachfront masterpiece by architect Pepe de Yturbe in Ranchos Estates, with a private pool, jacuzzi, full staff including chef and sous chef, and Premier Golf access.